<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smallfly &#187; Processing</title>
	<atom:link href="http://www.smallfly.com/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallfly.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 01:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>faceCloth &amp; Distal</title>
		<link>http://www.smallfly.com/2008/02/facecloth-distal/</link>
		<comments>http://www.smallfly.com/2008/02/facecloth-distal/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 19:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=46</guid>
		<description><![CDATA[Elie and I finally had some “free” time to go back to the multi-touch interface. We worked on the core library called Distal. Distal enables us to quickly put together a multi-touch GUI. It takes care of all the contact points [touchPoints], and their interaction with the GUI components [toggle button, dragable button, slider, dock, [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2008/02/facecloth-distal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>faceCloth &gt; sur(ta)face</title>
		<link>http://www.smallfly.com/2007/06/facecloth-surtaface/</link>
		<comments>http://www.smallfly.com/2007/06/facecloth-surtaface/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 19:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=33</guid>
		<description><![CDATA[Elie and I met early afternoon. We turned on the computers, plugged in the cam, wired the projector and finally lit the LEDs. While working on some code (multi-touch UI) we have on ‘track’, we set a goal to produce something by the end of the afternoon. Here, sur(ta)face came to life. sur(ta)face will be [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2007/06/facecloth-surtaface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>collectiveShadow</title>
		<link>http://www.smallfly.com/2006/11/collectiveshadow/</link>
		<comments>http://www.smallfly.com/2006/11/collectiveshadow/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 19:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[performative surface]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=99</guid>
		<description><![CDATA[collectiveShadow is an interactive event that utilizes electronic shadows as raw materials and paints them into an architectural spatial form. The responsive environment explores the organic connection of human actions in an interactive collaborative environment by encouraging people to become both physical and social aspect of the participatory installation. Project Team: Maxime Bergeron, Hugues Bruyère [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2006/11/collectiveshadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>presence [a.k.a soft &amp; silky]</title>
		<link>http://www.smallfly.com/2006/03/presence-aka-soft-silky/</link>
		<comments>http://www.smallfly.com/2006/03/presence-aka-soft-silky/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 19:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[performative surface]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=106</guid>
		<description><![CDATA[Presence [a.k.a Soft &#38; Silky] is an interactive installation in which users are invited to engage, through motion and touch, with the tactile interface itself and other users. This installation is based on a simple, inexpensive, and scalable setup/technique enabling a range of movement from multi-touch to full body sensing on a double sided performative [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2006/03/presence-aka-soft-silky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leClone</title>
		<link>http://www.smallfly.com/2006/01/leclone/</link>
		<comments>http://www.smallfly.com/2006/01/leclone/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 21:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=76</guid>
		<description><![CDATA[This is our [ Thierry Giles and myself ] first prototype in the field of multi-touch surfaces. As the well know project of Jeff Han, our interface uses the FTIR technique. Infrared light and computer vision are used to track users’ fingers motion/interaction with the surface. Thanks to: Julien Gachadoat (v3ga), and of course Processing [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2006/01/leclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
