<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smallfly</title>
	<atom:link href="http://www.smallfly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallfly.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 20:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barcode</title>
		<link>http://www.smallfly.com/2011/12/barcode/</link>
		<comments>http://www.smallfly.com/2011/12/barcode/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Dpt.]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[projection mapping]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=335</guid>
		<description><![CDATA["Barcode was born of an encounter between Arte and the NFB - two public cultural institutions that have taken a lead in interactive creation. The common goal is to employ interactive media in an exploration of the everyday objects that surround us...Featuring 100 short films form, the work of 30 directors from Canada and France, Barcode is a trilingual interactive website, iPhone app and gallery installation - an ambitious exercise in transmedia and transcontinental culture." -  http://codebarre.tv]]></description>
		<wfw:commentRss>http://www.smallfly.com/2011/12/barcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peptone @ FILE Festival 2011 &#8211; São Paulo</title>
		<link>http://www.smallfly.com/2011/08/petone-file-festival-2011-sao-paulo/</link>
		<comments>http://www.smallfly.com/2011/08/petone-file-festival-2011-sao-paulo/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[FILE Festival]]></category>
		<category><![CDATA[openFrameworks]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=321</guid>
		<description><![CDATA[Elie and I were invited to install Peptone at FILE Festival 2011 in Sao Paulo, Brazil. Again, thank you to the FILE Festival crew for putting together a great festival and to MegaPhone Labs for their time and help with Peptone. This trip was in part made possible by the Canada Council for the Arts from who we obtained [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2011/08/petone-file-festival-2011-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dpt. &#8211; Design Montréal Open House</title>
		<link>http://www.smallfly.com/2011/06/306/</link>
		<comments>http://www.smallfly.com/2011/06/306/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Dpt.]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[projection mapping]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=306</guid>
		<description><![CDATA[We were one of the top three most visited studios with 590 visitors during the Design Montreal Open House. Once again, we showcased work produced during the past year as well as with additional interactive prototypes. One of the prototypes was a small projection mapping installation using live animation presets that visitors could trigger using [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2011/06/306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Robert&#8217;s Band &#8211; &#8220;I Feel You&#8221;</title>
		<link>http://www.smallfly.com/2011/06/sam-roberts-band-i-feel-you/</link>
		<comments>http://www.smallfly.com/2011/06/sam-roberts-band-i-feel-you/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Dpt.]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[projection mapping]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=283</guid>
		<description><![CDATA[Here is an edit of the projection mapping I did for Sam Robert&#8217;s Band &#8220;I Feel You&#8221; official music video. The video clip was directed by Dave Pawsey and Jonathan Legris and produced by Sacha Baylin-Stern. The projection mapping was created using a custom tool built using openFrameworks, and controlled live on set. The massive structure was designed and [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2011/06/sam-roberts-band-i-feel-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peptone</title>
		<link>http://www.smallfly.com/2011/03/peptone/</link>
		<comments>http://www.smallfly.com/2011/03/peptone/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Dpt.]]></category>
		<category><![CDATA[openFrameworks]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=268</guid>
		<description><![CDATA[Quick video of Peptone at Place des Arts for Nuit Blanche Montreal, last Saturday (2011.02.26). We got around 900 calls from approximately 400 unique players. Cells, Phoned: Peptone &#8220;Local design firm Departement, specialists in interactive media, plugs in and powers up Peptone, their digital “ecosystem,” on big screens in the halls of Place des Arts. [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2011/03/peptone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A successful open house for Dpt.!</title>
		<link>http://www.smallfly.com/2010/06/a-successful-open-house-for-dpt/</link>
		<comments>http://www.smallfly.com/2010/06/a-successful-open-house-for-dpt/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Dpt.]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[openFrameworks]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=235</guid>
		<description><![CDATA[~600 people came to visit us during the Design Montréal Open House on May 2 [from noon to 5 p.m.]. We showcased work produced during the past year including our interactive table prototype. Using physical cards and fingers, visitors were able to view and manipulate selected works from our portfolios. Each card corresponded to a [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2010/06/a-successful-open-house-for-dpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Window into Each Other</title>
		<link>http://www.smallfly.com/2009/10/a-window-into-each-other/</link>
		<comments>http://www.smallfly.com/2009/10/a-window-into-each-other/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[openFrameworks]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=216</guid>
		<description><![CDATA[As part of the finale for the Think Again Remix Conference in Toronto, Ontario on October 3rd, we created, a 23 minute live visualization to kick off the evening. Projected onto a 16:3 screen (~12m per 3m) and running in real time, this visualization called A Window into Each Other consisted of over 360 portrait [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2009/10/a-window-into-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILE 10 NURBS PROTO 4KT</title>
		<link>http://www.smallfly.com/2009/08/file-10-nurbs-proto-4kt/</link>
		<comments>http://www.smallfly.com/2009/08/file-10-nurbs-proto-4kt/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[FILE Festival]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[performative surface]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=173</guid>
		<description><![CDATA[Presence [a.k.a Soft n’ Silky] will be shown at FILE 10 NURBS PROTO 4KT – Electronic Language International Festival – hosted at Galeria de Arte do SESI, until the 20th of September. Thanks to the FILE festival people for everything. This trip was in part made possible by the Canada Council for the Arts from [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2009/08/file-10-nurbs-proto-4kt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence at FILE RIO 09</title>
		<link>http://www.smallfly.com/2009/04/presence-at-file-rio-09/</link>
		<comments>http://www.smallfly.com/2009/04/presence-at-file-rio-09/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[FILE Festival]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[performative surface]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=138</guid>
		<description><![CDATA[Until the 19th of April, Presence [a.k.a Soft n’ Silky] will be shown at FILE RIO 2009 – Electronic Language International Festival. – hosted at the Oi Futuro Cultural Center. Our trip to Rio was great. The FILE people were amazing. They put together a really nice exhibition with some really interesting works. This photo [...]]]></description>
		<wfw:commentRss>http://www.smallfly.com/2009/04/presence-at-file-rio-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dpt. at Grafika</title>
		<link>http://www.smallfly.com/2009/02/dpt-at-grafika/</link>
		<comments>http://www.smallfly.com/2009/02/dpt-at-grafika/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Dpt.]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smallfly.com/?p=132</guid>
		<description><![CDATA[Dpt. won two prizes at this year&#8217;s Grafika Awards. Congrats guys !]]></description>
		<wfw:commentRss>http://www.smallfly.com/2009/02/dpt-at-grafika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

